NooneNR ![]() | ZLODEY-RUS- ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 381 | 1.456 |
Ratio | 0.33 | 0.91 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.59% | 98.41% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (31626 less kills) | 31629 (31626 more kills) |
Deaths | 9 (34610 less deaths) | 34619 (34610 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
Connections | 2 (484 less connections) | 486 (484 more connections) |
Rounds | 2 (2783 less rounds) | 2785 (2783 more rounds) |
You can also compare NooneNR to: |
---|
msteffen61 |
ZLODEY-RUS- |
-Lumpi- |
BurakC |