SIKICI53 0,100 | Watchman2358 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 132 | 817 |
Ratio | 0.58 | 0.81 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 6.72% | 93.28% |
Skill gain when winning next confrontation | +3.73 | +0.27 |
Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (565 less kills) | 572 (565 more kills) |
Deaths | 12 (697 less deaths) | 709 (697 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 1 (42 less connections) | 43 (42 more connections) |
Rounds | 2 (79 less rounds) | 81 (79 more rounds) |
You can also compare SIKICI53 to: |
---|
DIMAOPA |
2olde2sloe |
Watchman2358 |
Rommel-Gfm |
WL10 |