Anjuul 0,100 | BlackDogBitc 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 606 | 1.393 |
Ratio | 1.00 | 0.69 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.66% | 95.34% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (3880 less kills) | 3881 (3880 more kills) |
Deaths | 1 (5663 less deaths) | 5664 (5663 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -1 (19 more losestreaks) | -20 (19 less losestreaks) |
Experience | ||
Connections | 1 (209 less connections) | 210 (209 more connections) |
Rounds | 1 (582 less rounds) | 583 (582 more rounds) |
You can also compare Anjuul to: |
---|
BlackDogBitc |