Godz12Ga ![]() | Andy-McStab ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 389 | 1.757 |
Ratio | 0.57 | 1.75 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.52% | 99.48% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (2.77803 less assistskills) | 2.77803 (2.77803 more assistskills) |
History | ||
Kills | 21 (91624 less kills) | 91645 (91624 more kills) |
Deaths | 37 (52459 less deaths) | 52496 (52459 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (24 less winstreaks) | 30 (24 more winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 3 (2757 less connections) | 2760 (2757 more connections) |
Rounds | 5 (10296 less rounds) | 10301 (10296 more rounds) |
You can also compare Godz12Ga to: |
---|
mr_Lis |
Andy-McStab |
lllllru |
Beersy |
alphamarley |
LimJaahey |
[EDGE]TheLuckyEdge |