paok re mounia 0,100 | ZLODEY-RUS- 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 288 | 1.459 |
| Ratio | 0.43 | 0.90 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 1.10% | 98.90% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (32358 less kills) | 32361 (32358 more kills) |
| Deaths | 7 (35797 less deaths) | 35804 (35797 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
| Connections | 1 (518 less connections) | 519 (518 more connections) |
| Rounds | 2 (2914 less rounds) | 2916 (2914 more rounds) |
| You can also compare paok re mounia to: |
|---|
| AMEDli21 |
| ZLODEY-RUS- |