EdibleGame ![]() | Seawolf888 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 363 | 765 |
Ratio | 1.00 | 0.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 17.64% | 82.36% |
Skill gain when winning next confrontation | +3.29 | +0.71 |
Skill loss when losing next confrontation | -0.71 | -3.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.982347 less assistskills) | 0.982347 (0.982347 more assistskills) |
History | ||
Kills | 22 (3030 less kills) | 3052 (3030 more kills) |
Deaths | 22 (5151 less deaths) | 5173 (5151 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
Connections | 2 (178 less connections) | 180 (178 more connections) |
Rounds | 2 (514 less rounds) | 516 (514 more rounds) |
You can also compare EdibleGame to: |
---|
[OGHF]kasper_m3t |
492391380 |
Muuffii |
samuray53TR |
Seawolf888 |
yokoguri |
Sabadr |
FREDpl |
ZLODEY-RUS- |