2010george ![]() | Seawolf888 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 330 | 742 |
Ratio | 0.00 | 0.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 17.04% | 82.96% |
Skill gain when winning next confrontation | +3.32 | +0.68 |
Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.982347 less assistskills) | 0.982347 (0.982347 more assistskills) |
History | ||
Kills | 1 (3021 less kills) | 3022 (3021 more kills) |
Deaths | 0 (5138 less deaths) | 5138 (5138 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | 0 (19 more losestreaks) | -19 (19 less losestreaks) |
Experience | ||
Connections | 1 (172 less connections) | 173 (172 more connections) |
Rounds | 1 (504 less rounds) | 505 (504 more rounds) |
You can also compare 2010george to: |
---|
Seawolf888 |