AFD4Ever ![]() | Andy-McStab ![]() | |
---|---|---|
Current Facts for 50 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 707 | 1.646 |
Ratio | 0.30 | 1.75 |
Competing in | Not Qualified | Expert League |
Win Rate | 12% | 88% |
Your Chances | ||
Probability to win next confrontation | 2.65% | 97.35% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (2.77803 less assistskills) | 2.77803 (2.77803 more assistskills) |
History | ||
Kills | 42 (86196 less kills) | 86238 (86196 more kills) |
Deaths | 142 (49255 less deaths) | 49397 (49255 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 3 (2593 less connections) | 2596 (2593 more connections) |
Rounds | 10 (9677 less rounds) | 9687 (9677 more rounds) |
You can also compare AFD4Ever to: |
---|
clubbythe |
Born31 |
bratiha |
EthanE1 |
Predar2 |
SHARKY_84 |
[DI]BrummyAl |
-Lumpi- |
pira12 |
sera-1970 |
mlato1 |
[OGHF]Punto |
Nadenut |
Andy-McStab |