AuraUnicorn 0,100 | Hunter-Zic 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 293 | 703 |
| Ratio | 0.75 | 1.02 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 17.18% | 82.82% |
| Skill gain when winning next confrontation | +3.31 | +0.69 |
| Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (2659 less kills) | 2692 (2659 more kills) |
| Deaths | 44 (2592 less deaths) | 2636 (2592 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
| Connections | 4 (59 less connections) | 63 (59 more connections) |
| Rounds | 4 (199 less rounds) | 203 (199 more rounds) |
| You can also compare AuraUnicorn to: |
|---|
| KikaKil |
| John_Trent |
| [OGHF]kasper_m3t |
| -SHiFT- |
| ANDREW-59-PL |
| Santiygos |
| Yogi2023 |
| -Lumpi- |
| Kra-Zay |
| Hunter-Zic |
| Sparkley |
| igorosso1 |