FatPanda103 0,100 | KillerMunky 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 168 | 1.232 |
| Ratio | 0.64 | 0.59 |
| Competing in | Not Qualified | Major League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 1.66% | 98.34% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (851 less kills) | 865 (851 more kills) |
| Deaths | 22 (1441 less deaths) | 1463 (1441 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 1 (105 less connections) | 106 (105 more connections) |
| Rounds | 1 (187 less rounds) | 188 (187 more rounds) |
| You can also compare FatPanda103 to: |
|---|
| glob_gleb |
| p1nx00qwe |
| KillerMunky |