xTheKaba ![]() | BOB_F ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 295 | 1.627 |
Ratio | 4.00 | 1.12 |
Competing in | Not Qualified | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 0.60% | 99.40% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (26289 less kills) | 26293 (26289 more kills) |
Deaths | 1 (23532 less deaths) | 23533 (23532 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (18 less winstreaks) | 22 (18 more winstreaks) |
Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
Connections | 1 (516 less connections) | 517 (516 more connections) |
Rounds | 1 (1396 less rounds) | 1397 (1396 more rounds) |
You can also compare xTheKaba to: |
---|
BOB_F |