Scooty_Boi ![]() | dijntje ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 68 | 1.246 |
Ratio | 0.20 | 1.56 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.07% | 98.93% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (35191 less kills) | 35192 (35191 more kills) |
Deaths | 5 (22512 less deaths) | 22517 (22512 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
Connections | 12 (503 less connections) | 515 (503 more connections) |
Rounds | 13 (1549 less rounds) | 1562 (1549 more rounds) |
You can also compare Scooty_Boi to: |
---|
dijntje |
[OGHF]Sgt_G |
BOBAH_NT |
Lahydina |
BREACH16 |