xBulky ![]() | doomzsniper ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 334 | 390 |
Ratio | 0.90 | 0.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 44.64% | 55.36% |
Skill gain when winning next confrontation | +2.21 | +1.79 |
Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 18 (711 less kills) | 729 (711 more kills) |
Deaths | 20 (967 less deaths) | 987 (967 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 1 (29 less connections) | 30 (29 more connections) |
Rounds | 2 (80 less rounds) | 82 (80 more rounds) |
You can also compare xBulky to: |
---|
Gt3Mich1 |
Santiygos |
BOB_F |
Rebel_Irl |
Forfightrer |
MrCHEver |
Cloverleaf |
doomzsniper |
KAMAZ_2969 |
pepgast |