YoungAsap ![]() | [OGHF]Deadmeat1948 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 396 | 1.472 |
Ratio | 0.82 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.58% | 98.42% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 40 (16618 less kills) | 16658 (16618 more kills) |
Deaths | 49 (19121 less deaths) | 19170 (19121 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 7 (949 less connections) | 956 (949 more connections) |
Rounds | 7 (2967 less rounds) | 2974 (2967 more rounds) |
You can also compare YoungAsap to: |
---|
BalthasarXI |
[OGHF]Deadmeat1948 |
[NOCS]SteveDM |
Nenad71 |
Hydra_Games |
McKnight51 |
KAMAZ_2969 |
[OGHF]Formula91 |
Mr_Peeps |
marcin0022 |
Osmolony7 |
ErnieGamesYT |