NullTheNull 0,100 | Andy-McStab 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 610 | 1.665 |
Ratio | 1.11 | 1.73 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.71% | 98.29% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.62431 less assistskills) | 1.62431 (1.62431 more assistskills) |
History | ||
Kills | 31 (65268 less kills) | 65299 (65268 more kills) |
Deaths | 28 (37699 less deaths) | 37727 (37699 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (20 less winstreaks) | 25 (20 more winstreaks) |
Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
Connections | 1 (1902 less connections) | 1903 (1902 more connections) |
Rounds | 2 (7233 less rounds) | 7235 (7233 more rounds) |
You can also compare NullTheNull to: |
---|
Fartal1ty |
NickAtha |
[OGHF]Amarino |
VOVAN474 |
JEKA12345 |
FWGTNEU1 |
El_Makico_7 |
[OGHF]Formula91 |
Andy-McStab |
Tisme-BK |
PistoleHenry |