checa43 0,100 | paok re mounia 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 439 | 477 |
Ratio | 0.00 | 0.56 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 46.34% | 53.66% |
Skill gain when winning next confrontation | +2.15 | +1.85 |
Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (10 less kills) | 10 (10 more kills) |
Deaths | 2 (16 less deaths) | 18 (16 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (4 less winstreaks) | 4 (4 more winstreaks) |
Losestreak | -2 (5 more losestreaks) | -7 (5 less losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
You can also compare checa43 to: |
---|
paok re mounia |