xXPr0digyXx 0,100 | TigreShelby 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 343 | 774 |
Ratio | 0.40 | 0.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 16.08% | 83.92% |
Skill gain when winning next confrontation | +3.36 | +0.64 |
Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.16883 less assistskills) | 1.16883 (1.16883 more assistskills) |
History | ||
Kills | 2 (1888 less kills) | 1890 (1888 more kills) |
Deaths | 5 (3177 less deaths) | 3182 (3177 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
Connections | 1 (127 less connections) | 128 (127 more connections) |
Rounds | 1 (364 less rounds) | 365 (364 more rounds) |
You can also compare xXPr0digyXx to: |
---|
TigreShelby |
wolfmagnar |
voj123456789 |
JEKA12345 |
[OGHF]B_a_i_t |