[OGHF]yorkie38 ![]() | Andy-McStab ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 183 | 1.733 |
Ratio | 0.00 | 1.74 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.26% | 99.74% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (2.77803 less assistskills) | 2.77803 (2.77803 more assistskills) |
History | ||
Kills | 0 (83723 less kills) | 83723 (83723 more kills) |
Deaths | 2 (48064 less deaths) | 48066 (48064 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (30 less winstreaks) | 30 (30 more winstreaks) |
Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
Connections | 16 (2508 less connections) | 2524 (2508 more connections) |
Rounds | 17 (9367 less rounds) | 9384 (9367 more rounds) |
You can also compare [OGHF]yorkie38 to: |
---|
L3m0n23 |
Andy-McStab |