Daiver 0,100 | [UCS]feldmeyer 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 379 | 1.508 |
Ratio | 0.57 | 1.18 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.30% | 98.70% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16 (2988 less kills) | 3004 (2988 more kills) |
Deaths | 28 (2509 less deaths) | 2537 (2509 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
Connections | 1 (93 less connections) | 94 (93 more connections) |
Rounds | 2 (238 less rounds) | 240 (238 more rounds) |
You can also compare Daiver to: |
---|
Dasbot |
Mr_Peeps |
runyp_2 |
Krtek747 |
[OGHF]Punto |
[OGHF]macrosal |
ArtRitzek |
[UCS]feldmeyer |
Ben-Hoo |
[eVp]Oldie |
Harzer--GER- |