Jishuakim 0,100 | Andy-McStab 2,98 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 340 | 1.706 |
Ratio | 0.77 | 1.73 |
Competing in | Not Qualified | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 0.53% | 99.47% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.62431 less assistskills) | 1.62431 (1.62431 more assistskills) |
History | ||
Kills | 17 (65461 less kills) | 65478 (65461 more kills) |
Deaths | 22 (37788 less deaths) | 37810 (37788 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 1 (1914 less connections) | 1915 (1914 more connections) |
Rounds | 1 (7266 less rounds) | 7267 (7266 more rounds) |
You can also compare Jishuakim to: |
---|
[OGHF]MPicon |
YOU_KNOW13 |
HighNDrunk |
Polly-Pocket |
FEINERLI |
LocalShingo |
BlackBel |
Andy-McStab |
Dart1959 |