SuproBust ![]() | Harzer--GER- ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 231 | 1.592 |
Ratio | 1.64 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.54% | 99.46% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.625674 (0.625674 more assistskills) | 0 (0.625674 less assistskills) |
History | ||
Kills | 69 (37262 less kills) | 37331 (37262 more kills) |
Deaths | 42 (29722 less deaths) | 29764 (29722 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 1 (2028 less connections) | 2029 (2028 more connections) |
Rounds | 3 (4516 less rounds) | 4519 (4516 more rounds) |
You can also compare SuproBust to: |
---|
Andy-McStab |
Oldie__64 |
haslermann12 |
adolphe71 |
Harzer--GER- |
Wallace67 |
GreeboCat |
TK422103 |
[OGHF]B_a_i_t |
Amathus |
Dart1959 |
littleboyry |
EliteTomazi |