ProFist ![]() | DeltaOne27 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 150 | 430 |
Ratio | 0.00 | 0.67 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 25.45% | 74.55% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (600 less kills) | 600 (600 more kills) |
Deaths | 1 (891 less deaths) | 892 (891 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (7 less winstreaks) | 7 (7 more winstreaks) |
Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
Connections | 2 (70 less connections) | 72 (70 more connections) |
Rounds | 2 (126 less rounds) | 128 (126 more rounds) |
You can also compare ProFist to: |
---|
DeltaOne27 |