huigr9 0,100 | Harzer--GER- 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 364 | 1.752 |
Ratio | 0.77 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 0.48% | 99.52% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (35198 less kills) | 35231 (35198 more kills) |
Deaths | 43 (28149 less deaths) | 28192 (28149 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 2 (1715 less connections) | 1717 (1715 more connections) |
Rounds | 3 (4121 less rounds) | 4124 (4121 more rounds) |
You can also compare huigr9 to: |
---|
pro_arda31 |
haidanei |
Huetchen31 |
-Deceneu- |
Synched |
Harzer--GER- |
osa0007 |
Steiner1962 |
Andy-McStab |