| Niight16  0,100 | PeliMummo  0,100 | |
|---|---|---|
| Current Facts for 8 confrontations. | ||
| Rank |  |  | 
| Skill | 127 | 848 | 
| Ratio | 0.75 | 1.32 | 
| Competing in | Not Qualified | Bootcamp League | 
| Win Rate | 50% | 50% | 
| Your Chances | ||
| Probability to win next confrontation | 5.91% | 94.09% | 
| Skill gain when winning next confrontation | +3.76 | +0.24 | 
| Skill loss when losing next confrontation | -0.24 | -3.76 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 12 (9689 less kills) | 9701 (9689 more kills) | 
| Deaths | 16 (7312 less deaths) | 7328 (7312 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) | 
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) | 
| Experience | ||
| Connections | 1 (161 less connections) | 162 (161 more connections) | 
| Rounds | 2 (713 less rounds) | 715 (713 more rounds) | 
| You can also compare Niight16 to: | 
|---|
| vexONE | 
| MrCHEver | 
| PeliMummo | 
| [CYAN]Moz4402 | 
| robem__ |