Blacksheep__ ![]() | Dart1959 ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 239 | 1.444 |
Ratio | 0.72 | 0.98 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.97% | 99.03% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (10085 less kills) | 10118 (10085 more kills) |
Deaths | 46 (10257 less deaths) | 10303 (10257 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 5 (278 less connections) | 283 (278 more connections) |
Rounds | 5 (776 less rounds) | 781 (776 more rounds) |
You can also compare Blacksheep__ to: |
---|
NephewVeg |
SOS_Jonsey |
TTiming |
ChadPlatinum |
Airpex |
Dart1959 |
-Deceneu- |
Polly-Pocket |
Outlander60 |
Predar2 |