large-target ![]() | MrGreen2 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 268 | 1.487 |
Ratio | 1.05 | 0.86 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.92% | 99.08% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 81 (7012 less kills) | 7093 (7012 more kills) |
Deaths | 77 (8217 less deaths) | 8294 (8217 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
Connections | 1 (814 less connections) | 815 (814 more connections) |
Rounds | 3 (1647 less rounds) | 1650 (1647 more rounds) |
You can also compare large-target to: |
---|
Nenad71 |
Istefan |
Ben-Hoo |
Twist1 |
SHAITAN_MD |
[OGHF]B_a_i_t |
----STE---- |
MrGreen2 |
-Deceneu- |
[OGHF]macrosal |
Hubinator1 |
Flokky27 |
Knecht_Knabe |