Jamlari 0,100 | Nenad71 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 388 | 1.582 |
Ratio | 0.43 | 1.03 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.01% | 98.99% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.817877 less assistskills) | 0.817877 (0.817877 more assistskills) |
History | ||
Kills | 19 (7921 less kills) | 7940 (7921 more kills) |
Deaths | 44 (7691 less deaths) | 7735 (7691 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 2 (178 less connections) | 180 (178 more connections) |
Rounds | 3 (634 less rounds) | 637 (634 more rounds) |
You can also compare Jamlari to: |
---|
[UCS]feldmeyer |
MrGreen2 |
ketospagheto |
Waulss |
Alliance-1 |
incivinci |
Steiner1962 |
[GS]Essunia |
Nenad71 |
saslik |
Ben-Hoo |
Ginoyacapin |