Benny2510198 0,100 | 1_Karra 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 382 | 1.527 |
| Ratio | 0.46 | 1.23 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 1.22% | 98.78% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 277 (8732 less kills) | 9009 (8732 more kills) |
| Deaths | 602 (6745 less deaths) | 7347 (6745 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
| Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
| Connections | 36 (193 less connections) | 229 (193 more connections) |
| Rounds | 71 (692 less rounds) | 763 (692 more rounds) |
| You can also compare Benny2510198 to: |
|---|
| RauchenP |
| ZeljkoBart |
| SHAITAN_MD |
| KIDBLAST1952 |
| helpless2 |
| biznesik1900 |
| Banucci |
| EDDHEE |
| ziqeRR- |
| tjj55 |
| jdeops |
| Glos |
| FREDpl |
| garand-dad |
| Daiver |
| Generalchen |
| gommers |
| Goku-CodUO |