MrKatz 0,100 | Polly-Pocket 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 324 | 1.452 |
Ratio | 0.20 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.30% | 98.70% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (5002 less kills) | 5003 (5002 more kills) |
Deaths | 5 (5639 less deaths) | 5644 (5639 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
Connections | 2 (393 less connections) | 395 (393 more connections) |
Rounds | 2 (689 less rounds) | 691 (689 more rounds) |
You can also compare MrKatz to: |
---|
Polly-Pocket |
Twist1 |
Predar2 |
BolkoVR |