JhonBrazil 0,100 | Glos 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 160 | 871 |
| Ratio | 0.24 | 1.31 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 6.15% | 93.85% |
| Skill gain when winning next confrontation | +3.75 | +0.25 |
| Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.61959 less assistskills) | 2.61959 (2.61959 more assistskills) |
History | ||
| Kills | 5 (24728 less kills) | 24733 (24728 more kills) |
| Deaths | 21 (18910 less deaths) | 18931 (18910 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 2 (644 less connections) | 646 (644 more connections) |
| Rounds | 3 (2301 less rounds) | 2304 (2301 more rounds) |
| You can also compare JhonBrazil to: |
|---|
| Predar2 |
| Ben-Hoo |
| Glos |
| -Trommler- |
| Goku-CodUO |