Nafrica ![]() | Twist1 ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 247 | 1.429 |
Ratio | 1.13 | 0.53 |
Competing in | Not Qualified | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 1.06% | 98.94% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (29820 less kills) | 29855 (29820 more kills) |
Deaths | 31 (56754 less deaths) | 56785 (56754 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
Losestreak | -7 (19 more losestreaks) | -26 (19 less losestreaks) |
Experience | ||
Connections | 1 (1066 less connections) | 1067 (1066 more connections) |
Rounds | 1 (3342 less rounds) | 3343 (3342 more rounds) |
You can also compare Nafrica to: |
---|
Twist1 |
Adalien |
-pyccku- |
HL1815 |
Gratje01 |
Nenad71 |
PsychoRocker |
[OGHF]Formula91 |
Goku-CodUO |
Glos |