Shadow2504 0,100 | Flokky27 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 242 | 1.601 |
| Ratio | 1.22 | 0.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 61% | 39% |
Your Chances | ||
| Probability to win next confrontation | 0.54% | 99.46% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.713668 less assistskills) | 0.713668 (0.713668 more assistskills) |
History | ||
| Kills | 50 (23776 less kills) | 23826 (23776 more kills) |
| Deaths | 41 (25612 less deaths) | 25653 (25612 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (3 less winstreaks) | 14 (3 more winstreaks) |
| Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
| Connections | 2 (761 less connections) | 763 (761 more connections) |
| Rounds | 2 (2025 less rounds) | 2027 (2025 more rounds) |
| You can also compare Shadow2504 to: |
|---|
| yokoguri |
| SHAITAN_MD |
| Twist1 |
| Flokky27 |
| frankmno |
| [UCS]feldmeyer |
| HenryssCat |
| haslermann12 |