Paapi_Gudia_69 0,100 | Fr3aky0ne 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 146 | 197 |
| Ratio | 0.31 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 45.09% | 54.91% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (446 less kills) | 492 (446 more kills) |
| Deaths | 147 (435 less deaths) | 582 (435 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -23 (13 less losestreaks) | -10 (13 more losestreaks) |
Experience | ||
| Connections | 5 (24 less connections) | 29 (24 more connections) |
| Rounds | 22 (31 less rounds) | 53 (31 more rounds) |
| You can also compare Paapi_Gudia_69 to: |
|---|
| T_62 |
| X-CHUY-X |
| McCandlish |
| BOB_F |
| Paapi_Gudia_69 |
| AwwDMURPHY |
| Fr3aky0ne |
| Sgt_MadMike |
| 0din |
| dima-tokalow |
| Paapi_Gudia_69 |