Sunnyvale420 0,100 | [UCS]feldmeyer 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 117 | 1.716 |
| Ratio | 0.33 | 1.24 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 0.22% | 99.78% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.32811 less assistskills) | 2.32811 (2.32811 more assistskills) |
History | ||
| Kills | 1 (68346 less kills) | 68347 (68346 more kills) |
| Deaths | 3 (55330 less deaths) | 55333 (55330 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (35 less winstreaks) | 36 (35 more winstreaks) |
| Losestreak | -2 (27 more losestreaks) | -29 (27 less losestreaks) |
Experience | ||
| Connections | 1 (1316 less connections) | 1317 (1316 more connections) |
| Rounds | 1 (4035 less rounds) | 4036 (4035 more rounds) |
| You can also compare Sunnyvale420 to: |
|---|
| [UCS]feldmeyer |