arthur4676 0,100 | BolkoVR 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 253 | 1.092 |
Ratio | 0.15 | 0.37 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 3.83% | 96.17% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (2037 less kills) | 2041 (2037 more kills) |
Deaths | 26 (5505 less deaths) | 5531 (5505 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
Losestreak | -14 (48 more losestreaks) | -62 (48 less losestreaks) |
Experience | ||
Connections | 1 (136 less connections) | 137 (136 more connections) |
Rounds | 2 (361 less rounds) | 363 (361 more rounds) |
You can also compare arthur4676 to: |
---|
DUFFMANN |
BolkoVR |
PvtBoab |
ChaplainMike |