alcapone0112 0,100 | [OGHF]Formula91 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 115 | 738 |
| Ratio | 0.33 | 1.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.38% | 91.62% |
| Skill gain when winning next confrontation | +3.66 | +0.34 |
| Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (20888 less kills) | 20889 (20888 more kills) |
| Deaths | 3 (10886 less deaths) | 10889 (10886 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (26 less winstreaks) | 27 (26 more winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 1 (556 less connections) | 557 (556 more connections) |
| Rounds | 2 (2333 less rounds) | 2335 (2333 more rounds) |
| You can also compare alcapone0112 to: |
|---|
| [OGHF]Formula91 |
| Totsiosque |
| HGFFF453 |
| Gratje01 |