TrippinDaJiv 0,100 | Patient9 2,98 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 268 | 1.625 |
Ratio | 0.74 | 1.53 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.54% | 99.46% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.659524 less assistskills) | 0.659524 (0.659524 more assistskills) |
History | ||
Kills | 28 (23403 less kills) | 23431 (23403 more kills) |
Deaths | 38 (15317 less deaths) | 15355 (15317 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
Connections | 5 (386 less connections) | 391 (386 more connections) |
Rounds | 10 (1869 less rounds) | 1879 (1869 more rounds) |
You can also compare TrippinDaJiv to: |
---|
Piperius |
Patient9 |
Santiygos |
[OGHF]B_a_i_t |
11022009 |
fflinc78 |
enermax64 |
[SC]PurPle-HaZe6 |
Vigen |
cravingadrad |