Tomix287 0,100 | Goku-CodUO 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 92 | 1.689 |
| Ratio | 0.27 | 1.08 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.22% | 99.78% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (26 less assists) | 26 (26 more assists) |
| Assist skill | 0 (15.7903 less assistskills) | 15.7903 (15.7903 more assistskills) |
History | ||
| Kills | 16 (68871 less kills) | 68887 (68871 more kills) |
| Deaths | 60 (63794 less deaths) | 63854 (63794 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (30 less winstreaks) | 32 (30 more winstreaks) |
| Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
| Connections | 5 (1122 less connections) | 1127 (1122 more connections) |
| Rounds | 6 (5955 less rounds) | 5961 (5955 more rounds) |
| You can also compare Tomix287 to: |
|---|
| enermax64 |
| Goku-CodUO |
| FREDpl |
| CEBAH-47rus |
| TRNAVA37 |
| polilla67 |
| garand-dad |
| HGFFF453 |