chewz- 0,100 | [UCS]feldmeyer 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 172 | 1.690 |
Ratio | 0.33 | 1.21 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.29% | 99.71% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (30850 less kills) | 30851 (30850 more kills) |
Deaths | 3 (25496 less deaths) | 25499 (25496 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 1 (595 less connections) | 596 (595 more connections) |
Rounds | 1 (1855 less rounds) | 1856 (1855 more rounds) |
You can also compare chewz- to: |
---|
Harzer--GER- |
[UCS]feldmeyer |
Jack_00 |