Nccope ![]() | [UCS]feldmeyer ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 123 | 1.614 |
Ratio | 1.39 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 0.33% | 99.67% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.112609 less assistskills) | 0.112609 (0.112609 more assistskills) |
History | ||
Kills | 43 (55218 less kills) | 55261 (55218 more kills) |
Deaths | 31 (44178 less deaths) | 44209 (44178 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (31 less winstreaks) | 36 (31 more winstreaks) |
Losestreak | -3 (26 more losestreaks) | -29 (26 less losestreaks) |
Experience | ||
Connections | 5 (1040 less connections) | 1045 (1040 more connections) |
Rounds | 5 (3212 less rounds) | 3217 (3212 more rounds) |
You can also compare Nccope to: |
---|
[UCS]feldmeyer |
TWZCandyMan |
Maria86 |
skeepy_ICE |
HerrMaler |
JUSTJOSEE |
[OGHF]B_a_i_t |