CptLedlos 0,100 | Rotm-Pilecki 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 70 | 1.279 |
| Ratio | 0.90 | 1.04 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.95% | 99.05% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 45 (4925 less kills) | 4970 (4925 more kills) |
| Deaths | 50 (4742 less deaths) | 4792 (4742 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 2 (332 less connections) | 334 (332 more connections) |
| Rounds | 3 (598 less rounds) | 601 (598 more rounds) |
| You can also compare CptLedlos to: |
|---|
| [Huso]schloppi |
| Glos |
| Predar2 |
| Doug66 |
| driver |
| AMEDli21 |
| Boss-Palme |
| ARUD |
| Goku-CodUO |
| SuperPlumber |
| Rotm-Pilecki |