YoshiOrigine ![]() | ArtRitzek ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 89 | 1.599 |
Ratio | 0.86 | 1.34 |
Competing in | Not Qualified | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 0.30% | 99.70% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.329056 less assistskills) | 0.329056 (0.329056 more assistskills) |
History | ||
Kills | 6 (15525 less kills) | 15531 (15525 more kills) |
Deaths | 7 (11569 less deaths) | 11576 (11569 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 1 (304 less connections) | 305 (304 more connections) |
Rounds | 2 (988 less rounds) | 990 (988 more rounds) |
You can also compare YoshiOrigine to: |
---|
MrGreen2 |
Ich_der_Held |
Corniferous |
ArtRitzek |