djibi8 ![]() | Fixer77 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 112 | 1.524 |
Ratio | 0.39 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.44% | 99.56% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (16593 less kills) | 16600 (16593 more kills) |
Deaths | 18 (27424 less deaths) | 27442 (27424 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 2 (1011 less connections) | 1013 (1011 more connections) |
Rounds | 3 (3135 less rounds) | 3138 (3135 more rounds) |
You can also compare djibi8 to: |
---|
ctp_chaos |
Fixer77 |
xX_J4n1X_XxD |
FREDpl |
Matze1478 |
[SC]PurPle-HaZe6 |
[UCS]feldmeyer |
garand-dad |
tgrwesTG |