EsUneFifo 0,100 | kenshiroO 2,98 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.123 | 1.733 |
| Ratio | 0.74 | 1.69 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 8.79% | 91.21% |
| Skill gain when winning next confrontation | +3.65 | +0.35 |
| Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.387338 less assistskills) | 0.387338 (0.387338 more assistskills) |
History | ||
| Kills | 35 (28696 less kills) | 28731 (28696 more kills) |
| Deaths | 47 (16917 less deaths) | 16964 (16917 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (17 less winstreaks) | 21 (17 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 7 (972 less connections) | 979 (972 more connections) |
| Rounds | 14 (2736 less rounds) | 2750 (2736 more rounds) |
| You can also compare EsUneFifo to: |
|---|
| Cobus-oldman |
| SwagOgreLord |
| Mut1l8err |
| Rotm-Pilecki |
| kenshiroO |
| Amadeus_092 |
| forfighter |
| sera-1970 |
| kawenagomes |
| KIDBLAST1952 |
| winter63 |
| SSGTommy |