crewpower 0,100 | MadDog1414 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 939 | 1.637 |
| Ratio | 0.38 | 0.89 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 6.44% | 93.56% |
| Skill gain when winning next confrontation | +3.74 | +0.26 |
| Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (5817 less kills) | 5820 (5817 more kills) |
| Deaths | 8 (6542 less deaths) | 6550 (6542 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
| Connections | 2 (369 less connections) | 371 (369 more connections) |
| Rounds | 3 (714 less rounds) | 717 (714 more rounds) |
| You can also compare crewpower to: |
|---|
| MadDog1414 |
| Aclarak |