Mietsu 0,100 | KAMAZ_2969 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 884 | 1.546 |
| Ratio | 0.00 | 1.08 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 7.30% | 92.70% |
| Skill gain when winning next confrontation | +3.71 | +0.29 |
| Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.154933 less assistskills) | 0.154933 (0.154933 more assistskills) |
History | ||
| Kills | 0 (5764 less kills) | 5764 (5764 more kills) |
| Deaths | 1 (5347 less deaths) | 5348 (5347 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
| Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
| Connections | 1 (498 less connections) | 499 (498 more connections) |
| Rounds | 1 (1497 less rounds) | 1498 (1497 more rounds) |
| You can also compare Mietsu to: |
|---|
| KAMAZ_2969 |