SlumCuts 0,100 | PeezzooFIN 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.806 |
| Ratio | 0.60 | 1.70 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 6.59% | 93.41% |
| Skill gain when winning next confrontation | +3.74 | +0.26 |
| Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 41 (8494 less kills) | 8535 (8494 more kills) |
| Deaths | 68 (4946 less deaths) | 5014 (4946 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
| Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
| Connections | 2 (125 less connections) | 127 (125 more connections) |
| Rounds | 4 (601 less rounds) | 605 (601 more rounds) |
| You can also compare SlumCuts to: |
|---|
| TRITON67 |
| _killo_ |
| [OGHF]Deadmeat1948 |
| jodav22 |
| Lanncey |
| 1Commando |
| PeezzooFIN |
| Hubinator1 |
| KIDBLAST1952 |
| [eVp]Oldie |