GwilDog ![]() | DeLaFer ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 1.538 |
Ratio | 0.78 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 11.67% | 88.33% |
Skill gain when winning next confrontation | +3.53 | +0.47 |
Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (26281 less kills) | 26288 (26281 more kills) |
Deaths | 9 (26022 less deaths) | 26031 (26022 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -2 (20 more losestreaks) | -22 (20 less losestreaks) |
Experience | ||
Connections | 1 (816 less connections) | 817 (816 more connections) |
Rounds | 1 (1763 less rounds) | 1764 (1763 more rounds) |
You can also compare GwilDog to: |
---|
DeLaFer |
[OGHF]Deadmeat1948 |
1Commando |
Harzer--GER- |
[OGHF]MPicon |