Soldier-from-Poland ![]() | MadDog1414 ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.107 | 1.476 |
Ratio | 0.34 | 0.69 |
Competing in | Not Qualified | Expert League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 19.57% | 80.43% |
Skill gain when winning next confrontation | +3.22 | +0.78 |
Skill loss when losing next confrontation | -0.78 | -3.22 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 28 (729 less kills) | 757 (729 more kills) |
Deaths | 83 (1011 less deaths) | 1094 (1011 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 2 (61 less connections) | 63 (61 more connections) |
Rounds | 7 (115 less rounds) | 122 (115 more rounds) |
You can also compare Soldier-from-Poland to: |
---|
Harzer--GER- |
Richardos1 |
Bennitschkoo |
ZerGw |
JAKOB1SHOE |
1Commando |
[RPTR]g_raptor |
MadDog1414 |
alanekxx |
Jack_00 |
_killo_ |
lmaA2022 |
IoanBucataru |
GI-Magic |