Scientist03 ![]() | [OGHF]B_a_i_t ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.040 | 1.512 |
Ratio | 1.00 | 1.12 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 14.07% | 85.93% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (24867 less kills) | 24870 (24867 more kills) |
Deaths | 3 (22159 less deaths) | 22162 (22159 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
Connections | 1 (1301 less connections) | 1302 (1301 more connections) |
Rounds | 1 (3425 less rounds) | 3426 (3425 more rounds) |
You can also compare Scientist03 to: |
---|
[OGHF]B_a_i_t |